Project Watershed Central NY Reports

Below is a listing of all reports submitted for this program. At the bottom of the listing, you can click the "XLS" link to export the complete set of report data for the program, including all field values.

Sampling datesort descending Type of Report Site ID
Biological Report 4
Biological Report
Biological Report
05/31/2006 - 1:00pm Biological Report 16
06/20/2010 - 1:58pm Multimedia Report
09/14/2010 - 5:45pm Biological Report 17
10/14/2010 - 5:45pm Biological Report 17
05/21/2011 - 10:30am Biological Report 1
05/21/2011 - 10:30am Physical Report 1
05/21/2011 - 10:30am Chemical Report 1
10/04/2011 - 11:47am Chemical Report
10/12/2011 - 2:08pm Chemical Report 2
10/12/2011 - 2:24pm Chemical Report 3
10/12/2011 - 3:15pm Chemical Report 4
10/12/2011 - 4:19pm Chemical Report 6
10/12/2011 - 4:24pm Chemical Report 7
10/12/2011 - 5:02pm Chemical Report 5
10/13/2011 - 10:48am Chemical Report 8
10/13/2011 - 10:55am Chemical Report 9
10/13/2011 - 11:08am Chemical Report 10

Pages

XLS