Project Watershed Central NY Reports

Below is a listing of all reports submitted for this program. At the bottom of the listing, you can click the "XLS" link to export the complete set of report data for the program, including all field values.

Sampling date Type of Report Site ID
10/21/2011 - 11:36am Biological Report 15
10/14/2011 - 10:42am Biological Report 7
10/14/2011 - 10:30am Biological Report 8
10/14/2011 - 10:27am Biological Report 7
10/14/2011 - 10:21am Biological Report 6
10/14/2011 - 10:14am Biological Report 5
10/13/2011 - 11:23am Chemical Report 14
10/13/2011 - 11:20am Chemical Report 13
10/13/2011 - 11:12am Chemical Report 12
10/13/2011 - 11:10am Chemical Report 11
10/13/2011 - 11:08am Chemical Report 10
10/13/2011 - 10:55am Chemical Report 9
10/13/2011 - 10:48am Chemical Report 8
10/12/2011 - 5:02pm Chemical Report 5
10/12/2011 - 4:24pm Chemical Report 7
10/12/2011 - 4:19pm Chemical Report 6
10/12/2011 - 3:15pm Chemical Report 4
10/12/2011 - 2:24pm Chemical Report 3
10/12/2011 - 2:08pm Chemical Report 2
10/04/2011 - 11:47am Chemical Report

Pages

XLS